Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
Rey is a qualified UK Athletics Run Leader and has led community group runs for a decade. In 2013 he co led groups runs organised by Queens Park Harriers. In 2014 he started Run Wembley Wednesday a weekly group run from the ASICS Outlet Store. The free group run, which welcomed runners of all abilities. He singlehandedly and voluntarily led Run Wembley Wednesday through to 2020. Rey is currently Captain of the twice weekly ASICS London Run Club based out of the ASICS Oxford Street Store.
Brand: Destination Marathons
When: April 2023
What: Led warm up and London Marathon shakeout run exclusively for the American guests of a marathon tour operator.
Brand: ASICS FrontRunner UK
When: Mar 20th 2019 to Dec 2023
What: Represent AFR nationally and internationally through running, social media, event attendance and promoting running.
Brand: ASICS (Wembley Outlet)
When: January 2014 to 2019
What: Leading a weekly run group from the ASICS Outlet Store in the London Designer Outlet, Wembley Park.
Brand: Queens Park Harriers
When: 2013
What: Leading weekly group run from Willesden Sports Centre.
Rey started running to and from work to improve his fitness and to lose weight. His colleague occasionally ran with him and suggested that Rey try an event. Reluctant at first he finally decided to run his first mass participation race, the Bupa 10k, in 2013 for charity. He fell in love with the atmosphere and the rest is history.
ATL 20k | Atlanta, GA | 2013
Behind The Gates 10k | Eagles Landing, GA | 2013
Boston Marathon | Boston MA | 2024
Regent's Park 10k Winter Series | London | 2013
Bupa 10k | London | 2013
British 10k London | London | 2013
ZSL London Zoo Stampede 10k | London Zoo | 2013
The Bath 10k | Bath | 2013
The Great Yorkshire Run | Sheffield | 2013
Blenheim Palace Half Marathon | Blenheim Palace | 2013
BUPA Birmingham Half Marathon | Birmingham | 2013
The Poppy Run | Battersea Park | 2013
BUPA Great South Run | Portsmouth | 2013
After Adoption 10k | Regents Park | 2013
City of Norwich Half Marathon | Norwich | 2013
Middlesex Cross Country Championship | London | 2014
Jog on 2k | Ealing | 2014
Resolution Run Half Marathon | Richmond Park | 2014
City of London Mile | London | 2014
5 Mile Promenade Dash | Lowestoft | 2014
London Easter 10k | Regents Park | 2014
Electric Run (5k) | Wembley | 2014
Peckham 10k | Peckham | 2014
Tower of London 10k | London | 2014
Bupa Westminster Mile | London | 2014
BUPA 10k | London | 2014
Color Run (5k) | Wembley | 2014, 2017, 2018
Summer League 10k | Harrow | 2014, 2017, 2022
City of London Mile | St Paul's | 2014, 2016
Summer League 10k | Perivale | 2014, 2022
British 10k | London | 2014
Wimbledon Half Marathon | London | 2014
Ealing Half Marathon | London | 2014
Royal Parks Half Marathon | London | 2014, 2015
London Winter Run 10k | London | 2015, 2016, 2018, 2023, 2024
North London Half Marathon | London | 2016
Vitality London 10,000 | London | 2016, 2017, 2022
Birmingham City Half Marathon | Birmingham | 2016, 2017
London Marathon | London | 2017, 2019, 2021, 2024
Run Wembley 5k | London | 2016, 2017
Westminster Mile | London | 2017, 2022
Great Newham Run | Stratford | 2017
MK Running Festival (20 mile) | Milton Keynes | 2018
ASICS London 10k | London | 2019, 2021, 2022, 2023
Harrow Half Marathon | London | 2019
London River Run 10k | London | 2019
Endurancelife Trail Half Marathon | Dorset | 2019
Regent's Park 10k | London | 2021, 2022
Vitality Big Half | London | 2021
Hackney 5k | London | 2021, 2022
Hackney Half Marathon | London | 2021, 2022
Oxford Half Marathon | 2021
RunThrough Richmond Park Half Marathon | 2023
Semi Marathon De Paris | France | 2014, 2016, 2017, 2018, 2019, 2023, 2024
20km de Paris | France | 2016, 2017, 2018, 2019
Barcelona Half Marathon | Spain | 2018, 2019
Run in Marseille Half Marathon | France | 2018
Paris Marathon | France | 2018, 2019, 2023
La Course Effiage du Viaduct Millau 23.7 km | France | 2018
Adidas Paris 10km | France | 2018, 2019
Marathon Nice Cannes | France | 2018, 2019, 2022
Paris Versailles | France | 2018, 2019
Toulouse Half Marathon | France | 2018, 2019
Run My City Paris | France | 2018, 2019
Montpellier Marathon | France | 2019, 2023
Stockholm High Five 5k | Sweden | 2019
Stockholm Marathon | Sweden | 2019
Frankfurt Marathon | Germany | 2019
Athens Authentic Marathon | Greece | 2019
Cyprus Marathon | Cyprus | 2023
Orange Night Run | Paris |2023
Foulées du 12ème 10k | Paris | 2023
Berlin Marathon | Germany | 2023
Le Harve Semi Marathon | France | 2024
Marathon Pour Tous - Paris Olympics | France | 2024
Run Barbados Marathon Weekend | Barbados | 2018, 2019, 2022
2 x 1 mile, 2 x 5k, 1 x 10k and 3 x marathon